Description
Specifications (We can customize any size as required)
| Type | Frequency
(KHz) |
Ultrasonic transducer
(PCS) |
Volume
(L) |
Ultrasonic Power
(W) |
Tank Size
(L*W*H MM) |
Heaing Power
(W) |
Timer
(MIN) |
Drying | Filter | Rinsing |
| BJCTE38 | 28 or 40k or other | 12 | 38 | 600 | 500*300*250 | 1500 | 1~99(h) | HAVE | HAVE | HAVE |
| BJCTE53 | 28 or 40k or other | 18 | 53 | 900 | 500*350*300 | 1500 | 1~99(h) | HAVE | HAVE | HAVE |
| BJCTE78 | 28 or 40k or other | 24 | 78 | 1200 | 550*400*350 | 3000 | 1~99(h) | HAVE | HAVE | HAVE |
| BJCTE88 | 28 or 40k or other | 24 | 88 | 1200 | 550*400*400 | 3000 | 1~99(h) | HAVE | HAVE | HAVE |
| BJCTE99 | 28 or 40k or other | 30 | 99 | 1500 | 550*450*400 | 3000 | 1~99(h) | HAVE | HAVE | HAVE |
| BJCTE135 | 28 or 40k or other | 36 | 135 | 1800 | 600*500*450 | 4500 | 1~99(h) | HAVE | HAVE | HAVE |
| BJCTE175 | 28 or 40k or other | 48 | 175 | 2400 | 700*500*550 | 6000 | 1~99(h) | HAVE | HAVE | HAVE |
| BJCTE264 | 28 or 40k or other | 60 | 264 | 3000 | 800*600*550 | 9000 | 1~99(h) | HAVE | HAVE | HAVE |
| BJCTE360 | 28 or 40k or other | 72 | 360 | 3600 | 1000*600*600 | 12000 | 1~99(h) | HAVE | HAVE | HAVE |
| BJCTE540 | 28 or 40k or other | 108 | 540 | 5400 | 1000*900*600 | 18000 | 1~99(h) | HAVE | HAVE | HAVE |
| BJCTE960 | 28 or 40k or other | 144 | 960 | 7200 | 1200*1000*800 | 27000 | 1~99(h) | HAVE | HAVE | HAVE |
Use high quality epoxy adhesive. Not easy to fall off.
Bond ultrasonic transducer by using stamping. Sand blasting. Wash and dry. Thread process







